World's Best Universities Map
This Google Maps mashup from Mibazaar shows the territories of the world's primary 100 schools, as in perspective of the Times Higher Education-QS World University Rankings and reported by US News.
The universities are situated in six territories; Academic Peer Review, Employer Review, Student to Faculty, International Faculty, International Students, Citations per Faculty. On the aide the schools' rankings are showed up by numbered map markers. The universities are also recorded in numerical solicitation in the aide sidebar.
Source:www.googlemapsmania.blogspot.com
Sunday, 31 January 2016
The University of Chicago (USA)
The University of Chicago is a private school arranged in Chicago, Illinois. The school is to some degree over 100 years old, and has for quite some time been discernible for direction in the academic gathering. The demonstrating establishment is to an extraordinary degree particularly regarded and positions high with the National Research Council Peer Review.
Our guideline draws in individuals to test routine hypothesis in journey for one of a kind contemplations. Understudies in the student College grow their perspectives on world issues in the intensive Core instructive projects. Graduate tasks through our five divisions, six master schools, and the Graham School of Continuing Liberal Arts and Professional Studies change analysts into pioneers and offer access to instructors habitually applauded as a rate of the world's most unmistakable researchers.
Our guideline draws in individuals to test routine hypothesis in journey for one of a kind contemplations. Understudies in the student College grow their perspectives on world issues in the intensive Core instructive projects. Graduate tasks through our five divisions, six master schools, and the Graham School of Continuing Liberal Arts and Professional Studies change analysts into pioneers and offer access to instructors habitually applauded as a rate of the world's most unmistakable researchers.
The University of Lincoln (UK)
City Hallam Lincoln is a world lincoln in Sheffield, Southeastern Yorkshire, England. It relies on upon two destinations; City Campus is organized in the locale point, fold to Metropolis line foundation, and Collegiate Rounded Campus is around two miles away, neighboring to Ecclesall Traveling in south-west Metropolis.
The lincoln is the fourth greatest in the UK, with solon than 33,000 understudies of whom more than 4,000 are overall understudies, 4,494 body and 708 courses.
In 1843 as the mechanical gyration gathered assess and Metropolis was practically transforming into the prop, means and tableware making grapheme of the experience, the City Edifice of Program was maintained succeeding crusading by producer Benjamin Haydon. The regular spouting was contained by the topical chamber, whilst the Live of Switch in Author declared the psyche. Instructional strategy began in a 60x40ft rented live off Glossop Way. In 1850 the Down of Organization was renamed City Civilize of Art.
In 1905 the Municipality of City Breeding College after renamed Metropolis City College of Breeding on Body Rounded surrendered its unique 90 understudies.
In 1967 the Reformer Antiquity was manufactured. Stacked in a serviceable 1960s system, it has resulting to been modernized and altogether renovated with a chamber interfacing it to trio abutting buildings.[8]In 1969 the City Schooltime of Figure met with the port's College of Engineering to case Sheffield Tech. In 1976 Sheffield Polytechnic united with the area's two teacher course of action schools Metropolis City College and Totley Chemist College and was renamed Sheffield Municipality Polytechnic. In 1987 Sheffield Municipality Tech transformed into an instauration individual from the Circumboreal Association.
In 1992 Metropolis City Tech got the chance to be Metropolis Hallam Lincoln,with the hand to gift its own particular degrees.
In 2005 SHU was upgraded into quaternion assets. The new Ability of Utilization and Elite, with a complement on fill, places and spaces, brought unitedly raising, geographics, field, law, and interpersonal sciences. At the identical moment, with the point of development making analyze and training in the new Ability of Wellbeing and Successfulness, another Clinical Educator Assemble was dispatched. The building that had been outlined and created to domiciliate the Nationalistic Place for Touristy Penalization transformed into the lincoln's understudies' usa antiquity.The Admiral Statesman Antiquity, the once understudies' set ancient rarity, was oversubscribed and has taking after been destroyed.
In 2007 SHU expected control over the regulation of nursing and maternity care from the University of City. These activities are at present based at the Collegiate Lunate Campus. The mass gathering the Prayerbook Lane grounds once the City College of Art was winking, and the activities traded to the Metropolis Campus. The £26 meg smartness brief Furnival Antiquity opened in Sept renamed Cantor Antiquity in 2011 in affirmation of a control provider to the lincoln. The remnant, which consolidates guideline spaces and a workmanship show has been delineated as the amazing new section plate to the grounds.
The lincoln is the fourth greatest in the UK, with solon than 33,000 understudies of whom more than 4,000 are overall understudies, 4,494 body and 708 courses.
In 1843 as the mechanical gyration gathered assess and Metropolis was practically transforming into the prop, means and tableware making grapheme of the experience, the City Edifice of Program was maintained succeeding crusading by producer Benjamin Haydon. The regular spouting was contained by the topical chamber, whilst the Live of Switch in Author declared the psyche. Instructional strategy began in a 60x40ft rented live off Glossop Way. In 1850 the Down of Organization was renamed City Civilize of Art.
In 1905 the Municipality of City Breeding College after renamed Metropolis City College of Breeding on Body Rounded surrendered its unique 90 understudies.
In 1967 the Reformer Antiquity was manufactured. Stacked in a serviceable 1960s system, it has resulting to been modernized and altogether renovated with a chamber interfacing it to trio abutting buildings.[8]In 1969 the City Schooltime of Figure met with the port's College of Engineering to case Sheffield Tech. In 1976 Sheffield Polytechnic united with the area's two teacher course of action schools Metropolis City College and Totley Chemist College and was renamed Sheffield Municipality Polytechnic. In 1987 Sheffield Municipality Tech transformed into an instauration individual from the Circumboreal Association.
In 1992 Metropolis City Tech got the chance to be Metropolis Hallam Lincoln,with the hand to gift its own particular degrees.
In 2005 SHU was upgraded into quaternion assets. The new Ability of Utilization and Elite, with a complement on fill, places and spaces, brought unitedly raising, geographics, field, law, and interpersonal sciences. At the identical moment, with the point of development making analyze and training in the new Ability of Wellbeing and Successfulness, another Clinical Educator Assemble was dispatched. The building that had been outlined and created to domiciliate the Nationalistic Place for Touristy Penalization transformed into the lincoln's understudies' usa antiquity.The Admiral Statesman Antiquity, the once understudies' set ancient rarity, was oversubscribed and has taking after been destroyed.
In 2007 SHU expected control over the regulation of nursing and maternity care from the University of City. These activities are at present based at the Collegiate Lunate Campus. The mass gathering the Prayerbook Lane grounds once the City College of Art was winking, and the activities traded to the Metropolis Campus. The £26 meg smartness brief Furnival Antiquity opened in Sept renamed Cantor Antiquity in 2011 in affirmation of a control provider to the lincoln. The remnant, which consolidates guideline spaces and a workmanship show has been delineated as the amazing new section plate to the grounds.
The Yeshiva University (USA)
Yeshiva University could be a hole and-corner foundation that was organized in 1886. it's a level out school kid confirmation of two,817, its air is urban, other than the field admeasurement is three hundred regions of zone. It uses a semester-based savvy logbook. establishment University's amazing inside of the 2016 duplicate of Best resources is National Universities, 52. Its charge and costs area unit $39,530 (2015-16).
Yeshiva University is singular foundation in huge apple town. The school is withdrawn into 3 school kid universities: foundation school, the strict school for young ladies in addition the Sy Syms Academy of Business, day at grounds all through Manhattan. A school transport methodology transports insistence in the midst of grounds. The school aswell blends a field in Israel, space respect included than 600 certification a year considering through the S. Daniel Ibrahim Israel Program. To begin with year starts don't have every one of the reserves of being qualified to pester field, yielding in riches settle for to try to thusly.
Yeshiva University is singular foundation in huge apple town. The school is withdrawn into 3 school kid universities: foundation school, the strict school for young ladies in addition the Sy Syms Academy of Business, day at grounds all through Manhattan. A school transport methodology transports insistence in the midst of grounds. The school aswell blends a field in Israel, space respect included than 600 certification a year considering through the S. Daniel Ibrahim Israel Program. To begin with year starts don't have every one of the reserves of being qualified to pester field, yielding in riches settle for to try to thusly.
The University of Sydney (Australia)
The University of Sydney (generally alluded to as Sydney University, Sydney Uni, USYD, or Sydney) is an Australian open exploration college in Sydney. Established in 1850, it is Australia's first college and is viewed as one of its most prestigious, positioned as the world's 27th most trustworthy college. In 2015, it was positioned 45th in the QS World University Rankings. Also, Sydney graduates have been positioned the most employable in Australia and fourteenth most employable on the planet, in the main 0.1%. Five Nobel and two Crafoord laureates have been subsidiary with the college as graduates and staff. Its grounds is positioned in the main 10 of the world's most delightful colleges by the British Daily Telegraph and The Huffington Post, spreading over the internal city rural areas of Camperdown and Darlington.
The college contains 16 resources and schools, through which it offers bachelor's, master's, and doctoral degrees. In 2011 it had 32,393 undergrad and 16,627 graduate understudies.
Sydney University is an individual from the prestigious Group of Eight, Academic Consortium 21, the Association of Pacific Rim Universities (APRU), the Association of Southeast Asian Institutions of Higher Learning, the Australia-Africa Universities Network (AAUN), the Association of Commonwealth Universities and the Worldwide Universities Network. The University is likewise casually known as one of Australia's sandstone colleges.
The college contains 16 resources and schools, through which it offers bachelor's, master's, and doctoral degrees. In 2011 it had 32,393 undergrad and 16,627 graduate understudies.
Sydney University is an individual from the prestigious Group of Eight, Academic Consortium 21, the Association of Pacific Rim Universities (APRU), the Association of Southeast Asian Institutions of Higher Learning, the Australia-Africa Universities Network (AAUN), the Association of Commonwealth Universities and the Worldwide Universities Network. The University is likewise casually known as one of Australia's sandstone colleges.
Friday, 29 January 2016
The University of Pennsylvania (US Pennsylavania)
School of Pennsylvania is a private foundation that was developed in 1740. It has an aggregate understudy enlistment of 9,746, its setting is urban, and the grounds size is 302 sections of range. It uses a semester-based instructive timetable. School of Pennsylvania's arranging in the 2016 version of Best Colleges is National Universities, 9. Its educational cost and expenses are $49,536 (2015-16).
The University of Pennsylvania, masterminded in Philadelphia, was developed by Benjamin Franklin. The Penn Quakers have more than 25 NCAA Division I wears that fight in the Ivy League, and are noted for profitable b-ball and lacrosse bundles. Penn offers lodging in more than 10 College Houses, however different understudies live in the diverse off-grounds loft suite and houses open. More than 25 percent of the understudy body is joined into Greek life, which intertwines around 45 social requests and sororities. The school in like way offers diverse clubs and affiliations, running from execution groups like the Latin and Ballroom move club to understudy disseminations, for example, the Penn Political Review. Penn works by and by with the West Philadelphia locale through get-together association and bolster bunches.
Penn has 12 schools: Four offer understudy and graduate studies and eight offer essentially graduate studies. Penn's especially arranged graduate endeavors intertwine its Wharton School, School of Education, School of Engineering and Applied Sciences, Law School and School of Medicine. Penn's other noticeable graduate endeavors unite its Design School and School of Dental Medicine. Penn, however standard, has a solid religious vicinity with its Hillel for Jewish understudies, Penn Newman Catholic Center and Inter-varsity Christian Fellowship. More than 2,000 understudies every year offer in overall study programs offered in more than 70 nations around the globe. Striking Penn graduated class solidify past U.S. President William Henry Harrison, writer William Carlos Williams and authorities Donald Trump.
The University of Pennsylvania, masterminded in Philadelphia, was developed by Benjamin Franklin. The Penn Quakers have more than 25 NCAA Division I wears that fight in the Ivy League, and are noted for profitable b-ball and lacrosse bundles. Penn offers lodging in more than 10 College Houses, however different understudies live in the diverse off-grounds loft suite and houses open. More than 25 percent of the understudy body is joined into Greek life, which intertwines around 45 social requests and sororities. The school in like way offers diverse clubs and affiliations, running from execution groups like the Latin and Ballroom move club to understudy disseminations, for example, the Penn Political Review. Penn works by and by with the West Philadelphia locale through get-together association and bolster bunches.
Penn has 12 schools: Four offer understudy and graduate studies and eight offer essentially graduate studies. Penn's especially arranged graduate endeavors intertwine its Wharton School, School of Education, School of Engineering and Applied Sciences, Law School and School of Medicine. Penn's other noticeable graduate endeavors unite its Design School and School of Dental Medicine. Penn, however standard, has a solid religious vicinity with its Hillel for Jewish understudies, Penn Newman Catholic Center and Inter-varsity Christian Fellowship. More than 2,000 understudies every year offer in overall study programs offered in more than 70 nations around the globe. Striking Penn graduated class solidify past U.S. President William Henry Harrison, writer William Carlos Williams and authorities Donald Trump.
Knowledge About All World Universities
Institution | Country/Region | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harvard University | USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 100 |
2 | Stanford University | USA | 2 | 9 | 2 | 4 | 5 | 3 | 3 | 4 | 10 | 98.66 |
3 | Massachusetts Institute of Technology | USA | 3 | 3 | 11 | 2 | 15 | 2 | 2 | 2 | 1 | 97.54 |
4 | University of Cambridge | United Kingdom | 1 | 2 | 10 | 5 | 11 | 6 | 12 | 13 | 48 | 96.81 |
5 | University of Oxford | United Kingdom | 2 | 7 | 13 | 10 | 7 | 12 | 7 | 9 | 15 | 96.46 |
6 | Columbia University | USA | 4 | 13 | 6 | 9 | 13 | 13 | 11 | 12 | 4 | 96.14 |
7 | University of California, Berkeley | USA | 5 | 5 | 21 | 6 | 10 | 4 | 4 | 7 | 29 | 92.25 |
8 | University of Chicago | USA | 6 | 11 | 14 | 8 | 17 | 16 | 12 | 22 | 141 | 90.70 |
9 | Princeton University | USA | 7 | 4 | 15 | 3 | 72 | 25 | 24 | 33 | 225 | 89.42 |
10 | Cornell University | USA | 8 | 12 | 18 | 14 | 24 | 15 | 25 | 22 | 11 | 86.79 |
11 | Yale University | USA | 9 | 10 | 26 | 11 | 18 | 8 | 35 | 20 | 49 | 86.61 |
12 | California Institute of Technology | USA | 10 | 6 | 328 | 7 | 53 | 9 | 19 | 25 | 13 | 84.40 |
13 | University of Tokyo | Japan | 1 | 16 | 3 | 38 | 14 | 19 | 31 | 29 | 7 | 78.23 |
14 | University of Pennsylvania | USA | 11 | 20 | 4 | 28 | 8 | 18 | 14 | 9 | 14 | 77.60 |
15 | University of California, Los Angeles | USA | 12 | 28 | 27 | 13 | 6 | 14 | 8 | 6 | 9 | 76.91 |
16 | Johns Hopkins University | USA | 13 | 18 | 84 | 16 | 4 | 11 | 5 | 3 | 2 | 71.60 |
17 | Kyoto University | Japan | 2 | 22 | 16 | 24 | 30 | 42 | 88 | 60 | 16 | 68.60 |
18 | New York University | USA | 14 | 32 | 22 | 18 | 47 | 29 | 46 | 32 | 43 | 68.39 |
19 | University of Michigan, Ann Arbor | USA | 15 | 24 | 17 | 140 | 3 | 20 | 6 | 14 | 12 | 68.36 |
20 | Swiss Federal Institute of Technology in Zurich | Switzerland | 1 | 17 | 64 | 17 | 44 | 27 | 39 | 79 | 57 | 66.93 |
21 | University of California, San Diego | USA | 16 | 36 | 567+ | 19 | 16 | 5 | 15 | 15 | 17 | 66.59 |
22 | Northwestern University | USA | 17 | 163 | 12 | 104 | 27 | 34 | 27 | 26 | 42 | 66.56 |
23 | Hebrew University of Jerusalem | Israel | 1 | 15 | 164 | 15 | 120 | 97 | 368 | 143 | 35 | 65.71 |
24 | Seoul National University | South Korea | 1 | 367+ | 9 | 218+ | 36 | 163 | 146 | 112 | 6 | 64.82 |
25 | University of Wisconsin–Madison | USA | 18 | 29 | 29 | 34 | 21 | 24 | 22 | 27 | 27 | 64.51 |
26 | University of California, San Francisco | USA | 19 | 367+ | 567+ | 20 | 22 | 7 | 15 | 11 | 56 | 63.69 |
27 | University College London | United Kingdom | 3 | 21 | 447 | 27 | 12 | 22 | 15 | 18 | 67 | 62.27 |
28 | Duke University | USA | 20 | 74 | 31 | 56 | 19 | 23 | 15 | 16 | 33 | 61.55 |
29 | Rockefeller University | USA | 21 | 49 | 567+ | 12 | 372 | 28 | 115 | 70 | 289 | 61.28 |
30 | University of Texas at Austin | USA | 22 | 75 | 36 | 25 | 48 | 50 | 26 | 71 | 38 | 61.14 |
31 | University of Washington - Seattle | USA | 23 | 48 | 103 | 41 | 9 | 10 | 10 | 5 | 40 | 60.61 |
32 | University of Toronto | Canada | 1 | 70 | 51 | 32 | 2 | 17 | 9 | 8 | 145 | 60.04 |
33 | University of Illinois at Urbana–Champaign | USA | 24 | 33 | 75 | 21 | 40 | 48 | 42 | 74 | 65 | 59.94 |
34 | Keio University | Japan | 3 | 284 | 5 | 218+ | 309 | 246 | 368 | 270 | 80 | 59.84 |
35 | Imperial College London | United Kingdom | 4 | 90 | 82 | 30 | 19 | 26 | 23 | 19 | 47 | 59.61 |
36 | École Polytechnique | France | 1 | 98 | 7 | 216 | 327 | 314 | 234 | 295 | 172 | 59.20 |
37 | École normale supérieure - Paris | France | 2 | 8 | 502 | 54 | 379 | 157 | 645 | 295 | 871+ | 58.80 |
38 | Waseda University | Japan | 4 | 288 | 8 | 218+ | 406 | 389 | 368 | 388 | 248 | 58.17 |
39 | Weizmann Institute of Science | Israel | 2 | 19 | 567+ | 22 | 246 | 63 | 234 | 143 | 45 | 57.17 |
40 | University of North Carolina at Chapel Hill | USA | 25 | 124 | 69 | 86 | 32 | 32 | 19 | 21 | 41 | 57.09 |
41 | University of Virginia | USA | 26 | 209 | 20 | 126 | 94 | 74 | 88 | 90 | 97 | 56.73 |
42 | McGill University | Canada | 2 | 34 | 37 | 75 | 33 | 53 | 44 | 34 | 132 | 56.49 |
43 | Purdue University, West Lafayette | USA | 27 | 55 | 33 | 47 | 75 | 95 | 68 | 117 | 28 | 56.39 |
44 | Dartmouth College | USA | 28 | 40 | 19 | 218+ | 246 | 167 | 136 | 154 | 63 | 56.35 |
45 | Osaka University | Japan | 5 | 46 | 39 | 75 | 50 | 58 | 182 | 67 | 18 | 56.03 |
46 | University of Pittsburgh - Pittsburgh Campus | USA | 29 | 79 | 169 | 218+ | 25 | 57 | 21 | 24 | 50 | 55.63 |
47 | Pennsylvania State University, University Park | USA | 30 | 230 | 44 | 62 | 49 | 43 | 28 | 38 | 92 | 55.54 |
48 | University of Minnesota, Twin Cities | USA | 31 | 63 | 130 | 63 | 23 | 40 | 31 | 28 | 59 | 55.51 |
49 | Ohio State University, Columbus | USA | 32 | 96 | 87 | 82 | 28 | 52 | 31 | 38 | 44 | 55.39 |
50 | Rutgers University-New Brunswick | USA | 33 | 91 | 40 | 37 | 100 | 66 | 46 | 89 | 61 | 55.23 |
51 | University of Southern California | USA | 34 | 152 | 62 | 39 | 57 | 64 | 101 | 56 | 34 | 55.12 |
52 | Washington University in St. Louis | USA | 35 | 101 | 96 | 71 | 41 | 21 | 29 | 17 | 169 | 55.03 |
53 | University of California, Davis | USA | 36 | 54 | 227 | 59 | 29 | 33 | 35 | 52 | 62 | 54.85 |
54 | University of Colorado Boulder | USA | 37 | 80 | 67 | 31 | 96 | 38 | 45 | 74 | 133 | 54.62 |
55 | University of Edinburgh | United Kingdom | 5 | 44 | 127 | 33 | 54 | 37 | 65 | 43 | 228 | 54.39 |
56 | Peking University | China | 1 | 182 | 38 | 218+ | 52 | 131 | 182 | 125 | 20 | 54.26 |
57 | National Taiwan University | Taiwan | 1 | 92 | 25 | 218+ | 46 | 223 | 182 | 204 | 695 | 54.23 |
58 | University of Paris-Sud | France | 3 | 26 | 393 | 26 | 73 | 86 | 115 | 97 | 324 | 54.21 |
59 | Lomonosov Moscow State University | Russia | 1 | 14 | 175 | 48 | 268 | 254 | 287 | 344 | 861 | 54.19 |
60 | University of Florida | USA | 38 | 214 | 276 | 96 | 37 | 73 | 46 | 59 | 5 | 54.18 |
61 | Carnegie Mellon University | USA | 39 | 25 | 160 | 23 | 211 | 225 | 78 | 150 | 165 | 54.00 |
62 | University of British Columbia | Canada | 3 | 81 | 275 | 93 | 26 | 36 | 37 | 34 | 81 | 53.92 |
63 | Pierre-and-Marie-Curie University | France | 4 | 30 | 404 | 88 | 31 | 35 | 68 | 63 | 87 | 53.79 |
64 | University of California, Santa Barbara | USA | 40 | 133 | 280 | 29 | 111 | 59 | 46 | 55 | 77 | 53.63 |
65 | National University of Singapore | Singapore | 1 | 367+ | 98 | 218+ | 34 | 125 | 78 | 90 | 25 | 53.44 |
66 | Boston University | USA | 41 | 303 | 54 | 83 | 60 | 45 | 37 | 34 | 135 | 53.43 |
67 | University of Manchester | United Kingdom | 6 | 99 | 92 | 72 | 43 | 70 | 29 | 53 | 142 | 53.38 |
68 | University of Arizona | USA | 42 | 139 | 55 | 87 | 74 | 39 | 31 | 49 | 235 | 53.26 |
69 | Vanderbilt University | USA | 43 | 87 | 94 | 110 | 55 | 62 | 59 | 41 | 51 | 53.05 |
70 | University of Utah | USA | 44 | 97 | 105 | 67 | 97 | 65 | 101 | 90 | 19 | 52.89 |
71 | Karolinska Institute | Sweden | 1 | 149 | 567+ | 36 | 51 | 54 | 52 | 34 | 743 | 52.79 |
72 | University of Maryland, College Park | USA | 45 | 68 | 210 | 43 | 58 | 47 | 39 | 67 | 280 | 52.72 |
73 | Tohoku University | Japan | 6 | 41 | 170 | 218+ | 68 | 127 | 115 | 119 | 22 | 52.57 |
74 | University of Copenhagen | Denmark | 1 | 117 | 149 | 64 | 38 | 31 | 59 | 31 | 432 | 52.51 |
75 | University of Texas Southwestern Medical Center | USA | 46 | 59 | 567+ | 35 | 131 | 30 | 78 | 40 | 173 | 52.50 |
76 | Ruprecht Karl University of Heidelberg | Germany | 1 | 38 | 402 | 51 | 69 | 61 | 46 | 46 | 243 | 52.32 |
77 | University of Notre Dame | USA | 47 | 221 | 24 | 155 | 242 | 242 | 182 | 235 | 352 | 52.27 |
78 | Tsinghua University | China | 2 | 309 | 73 | 218+ | 63 | 158 | 65 | 156 | 30 | 52.21 |
79 | Ludwig Maximilian University of Munich | Germany | 2 | 42 | 129 | 92 | 66 | 55 | 53 | 51 | 167 | 52.16 |
80 | Georgia Institute of Technology | USA | 48 | 135 | 60 | 218+ | 107 | 152 | 78 | 106 | 36 | 52.08 |
81 | University of Rochester | USA | 49 | 72 | 53 | 113 | 114 | 118 | 68 | 79 | 64 | 52.03 |
82 | Katholieke Universiteit Leuven | Belgium | 1 | 367+ | 202 | 218+ | 35 | 92 | 53 | 46 | 74 | 52.03 |
83 | Brown University | USA | 50 | 64 | 43 | 73 | 121 | 67 | 76 | 99 | 200 | 52.01 |
84 | Emory University | USA | 51 | 367+ | 146 | 116 | 67 | 60 | 93 | 41 | 55 | 51.85 |
85 | Erasmus University Rotterdam | Netherlands | 1 | 367+ | 46 | 189 | 87 | 147 | 53 | 44 | 227 | 51.78 |
86 | Tel Aviv University | Israel | 3 | 77 | 107 | 50 | 98 | 117 | 136 | 154 | 39 | 51.75 |
87 | Utrecht University | Netherlands | 2 | 84 | 199 | 115 | 39 | 44 | 59 | 46 | 429 | 51.74 |
88 | University of Sydney | Australia | 1 | 105 | 198 | 166 | 45 | 103 | 46 | 84 | 75 | 51.61 |
89 | University of California, Irvine | USA | 52 | 227 | 567+ | 44 | 78 | 51 | 68 | 54 | 162 | 51.51 |
90 | University of Texas MD Anderson Cancer Center | USA | 53 | 367+ | 567+ | 80 | 93 | 72 | 42 | 29 | 71 | 51.51 |
91 | Swiss Federal Institute of Technology in Lausanne | Switzerland | 2 | 367+ | 74 | 116 | 124 | 114 | 39 | 110 | 58 | 51.47 |
92 | University of Geneva | Switzerland | 3 | 35 | 191 | 42 | 122 | 77 | 115 | 79 | 321 | 51.46 |
93 | University of Melbourne | Australia | 2 | 141 | 113 | 218+ | 42 | 68 | 53 | 71 | 223 | 51.34 |
94 | King's College London | United Kingdom | 7 | 27 | 190 | 114 | 76 | 116 | 101 | 74 | 188 | 51.31 |
95 | Tufts University | USA | 54 | 60 | 48 | 182 | 166 | 160 | 93 | 85 | 84 | 51.22 |
96 | University of Zurich | Switzerland | 4 | 115 | 389 | 85 | 56 | 46 | 68 | 56 | 137 | 51.14 |
97 | Arizona State University | USA | 55 | 367+ | 455 | 66 | 143 | 85 | 76 | 140 | 21 | 51.13 |
98 | Yonsei University | South Korea | 2 | 367+ | 45 | 218+ | 140 | 326 | 321 | 235 | 23 | 51.02 |
99 | University of Oslo | Norway | 1 | 53 | 286 | 40 | 106 | 134 | 101 | 102 | 302 | 50.81 |
100 | Kyushu University | Japan | 7 | 367+ | 49 | 218+ | 152 | 182 | 264 | 200 | 37 | 50.60 |
101 | Technical University of Munich | Germany | 3 | 37 | 118 | 177 | 104 | 90 | 128 | 95 | 119 | 50.58 |
102 | Texas A&M University, College Station | USA | 56 | 339 | 108 | 46 | 77 | 98 | 88 | 143 | 201 | 50.43 |
103 | University of Queensland | Australia | 3 | 269 | 292 | 142 | 65 | 78 | 101 | 99 | 68 | 50.40 |
104 | Mines ParisTech | France | 5 | 278 | 23 | 169 | 977 | 834 | 812+ | 906 | 871+ | 50.34 |
105 | Case Western Reserve University | USA | 57 | 50 | 215 | 195 | 137 | 106 | 59 | 74 | 111 | 50.28 |
106 | Indiana University - Bloomington | USA | 58 | 134 | 35 | 178 | 180 | 143 | 161 | 190 | 178 | 50.26 |
107 | University of Alberta | Canada | 4 | 169 | 151 | 153 | 62 | 109 | 82 | 103 | 116 | 50.25 |
108 | Leiden University | Netherlands | 3 | 120 | 567+ | 102 | 82 | 94 | 53 | 56 | 260 | 50.17 |
109 | Tokyo Institute of Technology | Japan | 8 | 170 | 50 | 128 | 169 | 169 | 136 | 190 | 52 | 50.13 |
110 | University of Groningen | Netherlands | 4 | 313 | 193 | 196 | 64 | 96 | 68 | 67 | 316 | 50.10 |
111 | University of Helsinki | Finland | 1 | 56 | 551 | 111 | 80 | 79 | 88 | 65 | 420 | 50.04 |
112 | Sapienza University of Rome | Italy | 1 | 67 | 205 | 45 | 83 | 166 | 212 | 130 | 312 | 49.97 |
113 | Georgetown University | USA | 59 | 159 | 34 | 218+ | 298 | 321 | 321 | 204 | 122 | 49.92 |
114 | University of Amsterdam | Netherlands | 5 | 109 | 317 | 212 | 70 | 88 | 93 | 60 | 282 | 49.83 |
115 | Korea University | South Korea | 3 | 367+ | 58 | 218+ | 172 | 411 | 321 | 273 | 26 | 49.79 |
116 | University of Barcelona | Spain | 1 | 367+ | 226 | 218+ | 61 | 108 | 93 | 83 | 215 | 49.79 |
117 | Lund University | Sweden | 2 | 136 | 466 | 169 | 85 | 135 | 53 | 60 | 871+ | 49.75 |
118 | Michigan State University | USA | 60 | 112 | 162 | 218+ | 88 | 123 | 65 | 111 | 136 | 49.74 |
119 | Ghent University | Belgium | 2 | 123 | 329 | 147 | 84 | 149 | 68 | 119 | 90 | 49.73 |
120 | Rice University | USA | 61 | 52 | 161 | 95 | 255 | 150 | 59 | 130 | 76 | 49.73 |
121 | Baylor College of Medicine | USA | 62 | 367+ | 567+ | 218+ | 113 | 41 | 101 | 44 | 199 | 49.70 |
122 | Aarhus University | Denmark | 2 | 310 | 165 | 106 | 91 | 81 | 101 | 95 | 154 | 49.65 |
123 | University of Bristol | United Kingdom | 8 | 194 | 196 | 74 | 92 | 69 | 82 | 106 | 335 | 49.59 |
124 | Uppsala University | Sweden | 3 | 73 | 321 | 70 | 95 | 75 | 93 | 103 | 871+ | 49.57 |
125 | Nagoya University | Japan | 9 | 39 | 322 | 53 | 138 | 140 | 146 | 195 | 78 | 49.57 |
126 | Royal Institute of Technology | Sweden | 4 | 199 | 30 | 105 | 221 | 300 | 321 | 318 | 797 | 49.54 |
127 | University of Colorado Denver | USA | 63 | 367+ | 567+ | 140 | 135 | 110 | 128 | 66 | 72 | 49.48 |
128 | University of Glasgow | United Kingdom | 9 | 234 | 89 | 218+ | 123 | 144 | 82 | 87 | 402 | 49.45 |
129 | VU University Amsterdam | Netherlands | 6 | 367+ | 385 | 218+ | 79 | 120 | 68 | 79 | 871+ | 49.44 |
130 | University of New South Wales | Australia | 4 | 177 | 70 | 218+ | 90 | 177 | 101 | 164 | 157 | 49.33 |
131 | Paris Diderot University - Paris 7 | France | 6 | 127 | 567+ | 68 | 105 | 56 | 115 | 97 | 483 | 49.33 |
132 | University of São Paulo | Brazil | 1 | 297 | 71 | 218+ | 59 | 186 | 136 | 164 | 710 | 49.31 |
133 | Western University (The University of Western Ontario) | Canada | 5 | 367+ | 41 | 218+ | 149 | 208 | 234 | 190 | 261 | 49.31 |
134 | Radboud University Nijmegen | Netherlands | 7 | 128 | 274 | 218+ | 89 | 119 | 93 | 74 | 410 | 49.30 |
135 | Nanyang Technological University | Singapore | 2 | 367+ | 567+ | 218+ | 102 | 361 | 212 | 204 | 32 | 49.29 |
136 | Technion – Israel Institute of Technology | Israel | 4 | 45 | 180 | 55 | 186 | 221 | 161 | 209 | 88 | 49.12 |
137 | University of Miami | USA | 64 | 367+ | 241 | 218+ | 159 | 130 | 82 | 112 | 73 | 49.09 |
138 | Stony Brook University | USA | 65 | 186 | 567+ | 58 | 173 | 84 | 93 | 134 | 96 | 49.09 |
139 | University of Texas at Dallas | USA | 66 | 367+ | 159 | 218+ | 250 | 151 | 59 | 49 | 313 | 49.05 |
